8772633165955 - Size Chart

Size Guide

Waist Chest Sleeve Shoulder Waist Top Length Pants Length Hips
S 104 61 42 70 68.5 100 105
M 110.5 62 43 75 70 100 110.5
L 115.5 63.5 44.5 80 71 101.5 115.5
XL 122 63.5 45.5 85 72.5 103 119.5
2XL 128.5 64.5 47 90 72.5 104 124.5
3XL 133.5 66 49.5 95 73.5 105.5 129.5
4XL 140 67.5 51 100 75 105.5 134.5
5XL 146 67.5 52 105.5 76 106.5 140

Note: measurements are in cm. They were taken manually and may vary by 1 to 3 cm. If in doubt, choose the size above.