8828082061443 - Size Chart

Size Guide

Waist Chest (cm/in) Sleeve (cm/in) Length (cm/in)
XS 95 / 37,5 55 / 21,7 64 / 25,2
S 100 / 39,4 56 / 22,1 65 / 25,6
M 105 / 41,4 57 / 22,5 66 / 26,0
L 110 / 43,4 58 / 22,9 67 / 26,4
XL 115 / 45,3 59 / 23,3 68 / 26,8
2XL 120 / 47,3 60 / 23,7 69 / 27,2
3XL 125 / 49,3 61 / 24,1 70 / 27,6
4XL 130 / 51,2 62 / 24,5 71 / 28,0

Note: measurements are in cm. They were taken manually and may vary by 1 to 3 cm. If in doubt, choose the size above.