Free Shipping
Enjoy fast and free shipping on all orders!
| Size | Waist circumference (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| S | 93.98 | 116.84 | 137.16 |
| M | 99.06 | 119.38 | 139.7 |
| L | 104.14 | 124.46 | 142.24 |
| XL | 109.22 | 129.54 | 142.24 |
| 2XL | 114.3 | 137.16 | 144.78 |
| 3XL | 119.38 | 142.24 | 144.78 |
| 4XL | 127.0 | 147.32 | 147.32 |
| 5XL | 132.08 | 152.4 | 147.32 |
Note: measurements are in cm. They were taken manually and may vary by 1 to 3 cm. If in doubt, choose the larger size.
Casual women's overalls with colorful chicken illustrations on a green background. These overalls feature a loose, relaxed fit with adjustable straps and rolled-up hems. Perfect for a countryside walk or a casual day out.
Based on the available information, we recommend following these washing instructions.
This overall has a loose and relaxed fit, ideal for optimal comfort.